Report: Substance of Carnatic Music

1. Snce when have you been listening to Carnatic Music?

See Graph
Options Response Percentage Responses
Since 1950's 12% 35
Since 1960's 14% 42
Since 1970's 19% 55
Since 1980's 25% 73
Since 1990's 17% 49
After 2000 13% 39
Total Responses: 293 Answered Responses: 288 Skipped Responses: 5
Mean: 3.663 Std. Deviation: 1.543 Satisfaction Rate: 52.014 Variance: 2.38 Std. Error: 0.09

2. How would you describe yourself in CM?

See Graph
Options Response Percentage Responses
I am a performing musician 13% 44
I am a teacher of Carnatic Music 5% 18
I come from family of musicians 12% 41
I am a die-hard Carnatic music rasika 59% 197
I occasionally enjoy CM 10% 34
Total Responses: 293 Answered Responses: 285 Skipped Responses: 8
Mean: 4.074 Std. Deviation: 1.307 Satisfaction Rate: 61.901 Variance: 1.709 Std. Error: 0.072

3. Please give your rank in Col.s 1 (most important) to 15 (least important) of the fifteen listed criteria below as exemplifying Carnatic Music of your choice.

See Graph
 Col 1Col 2Col 3Col 4Col 5Col 6Col 7Col 8Col 9Col 10Col 11Col 12Col 13Col 14Col 15
Shruthi-alignment66% (194)8% (22)4% (11)2% (7)1% (3)0% (0)1% (2)1% (2)0% (1)1% (2)0% (0)0% (1)0% (1)0% (0)0% (0)
Repertoire including Tamil/Kannada/other compositions15% (45)12% (36)11% (33)7% (20)7% (20)1% (4)6% (19)7% (20)3% (8)3% (9)1% (3)3% (8)0% (0)0% (1)4% (11)
Trinity Compositions29% (86)15% (44)12% (34)6% (19)4% (11)2% (6)5% (16)4% (12)1% (4)2% (7)1% (4)0% (1)0% (1)0% (1)1% (3)
Bhakti/Bhava of lyrics34% (99)13% (37)9% (27)7% (21)3% (10)3% (8)2% (5)3% (8)1% (3)2% (7)1% (3)0% (1)0% (1)0% (0)2% (6)
Big Six Ragas (Kalyani, S'bharana, K'priya, Todi, Bhairavi, Kambhoji)25% (73)12% (34)9% (26)6% (17)7% (20)11% (32)2% (6)3% (8)0% (1)3% (9)1% (3)1% (3)0% (1)1% (2)2% (6)
On-stage Chemistry including accompanists26% (75)16% (48)10% (30)7% (20)6% (17)4% (12)4% (11)4% (11)0% (1)1% (2)2% (5)1% (3)0% (1)1% (3)1% (4)
Great Bani15% (43)12% (35)9% (26)8% (22)6% (18)5% (14)4% (12)5% (16)3% (10)4% (11)1% (3)3% (9)1% (3)2% (6)3% (10)
Laya techniques14% (41)17% (49)10% (29)9% (27)8% (22)4% (12)3% (10)3% (10)2% (7)3% (8)2% (6)2% (6)2% (7)1% (2)1% (4)
Alapana Virtuosity30% (89)18% (53)13% (39)8% (23)3% (9)4% (12)2% (5)1% (3)0% (1)1% (3)1% (3)0% (1)1% (2)0% (0)0% (1)
Orchestral Fusion/Novelty4% (13)5% (16)5% (15)5% (16)5% (15)2% (6)5% (14)5% (14)3% (9)4% (12)2% (5)2% (6)4% (12)4% (13)22% (65)
Niraval and Kalpana swaras31% (92)13% (38)14% (42)8% (23)5% (14)2% (5)2% (6)1% (4)1% (2)2% (5)1% (4)0% (1)1% (3)0% (1)1% (2)
Ragamalikas13% (38)13% (38)11% (32)7% (20)5% (16)5% (15)5% (14)5% (16)2% (7)3% (10)2% (5)3% (10)3% (9)2% (5)2% (5)
Tani avartanam18% (54)13% (39)12% (35)6% (18)2% (7)4% (12)4% (12)5% (15)0% (1)2% (6)5% (14)3% (9)2% (7)2% (5)2% (6)
Tukkadas like Viruttam, Abhang, Bhajan13% (37)9% (25)11% (32)6% (19)6% (18)4% (13)4% (13)5% (16)3% (9)3% (9)3% (10)3% (9)1% (4)3% (9)6% (18)
Ragam tanam Pallavi27% (79)13% (38)13% (37)7% (20)4% (11)5% (14)3% (10)3% (10)1% (3)1% (2)1% (3)1% (3)2% (5)2% (5)1% (3)
Total Responses: 293 Answered Responses: 252 Skipped Responses: 41

4. What do you think will help Carnatic music grow?

Options Response Percentage Responses
Answered 68% 202
Total Responses: 293 Answered Responses: 202 Skipped Responses: 91

Generated by SurveyCrest.com